![]() |
||||
|---|---|---|---|---|
| Make | FREIGHTLINER | |||
| Change Model | ||||
| Change Trim |
| Number of Passengers (Std) | 2 | |||
| Engine Type | 3.0L V6 | |||
| Horsepower @ RPM | 188@3800 | |||
| Torque @ RPM | 325@1400 | |||
| Transmission Type | Automatic | |||
| Interior Standing Height (inches) | 65.0 | |||
| Cargo Volume (cubic feet) | 318.0 | |||
| Maximum Payload (lbs.) | 3452 | |||
| Gross Vehicle Weight Rating (lbs.) Maximum | 8550 | |||
| Turning Radius - Curb to Curb (feet) | 45.2 |
| Engine Type / Fuel Type | Diesel | |||
| SCR Technology | Standard | |||
| Engine Liters | 3.0 | |||
| Cylinders | 6 | |||
| Horsepower @ RPM | 188@3800 | |||
| Torque @ RPM | 325@1400 | |||
| Displacement (cc) | 2987 | |||
| Bore X Stroke (inches) | 3.27 X 3.62 | |||
| Transmission Type | Automatic | |||
| Transmission Speed | 5 | |||
| Overdrive | Standard | |||
| Axle Ratio | 3.92 |
| Overall Length (inches) | 232.5 | |||
| Overall Width (inches) | 79.7 | |||
| Overall Exterior Height (inches) | 96.3 | |||
| Wheelbase (inches) | 144.3 | |||
| Interior Standing Height (inches) | 65.0 | |||
| Side Door Opening Height/Width (inches) | 59.8/51.2 | |||
| Rear Door Opening Height/Width (inches) | 60.6/61.6 | |||
| Interior Load Area Floor Length (inches) | 128.5 | |||
| Interior Load Area Floor Width (inches) | 70.1 | |||
| Interior Load Area Floor Volume (cubic feet) | 318.0 | |||
| Turning Radius - Curb to Curb (feet) | 45.2 | |||
| Load Floor Height (inches) | 27.6 |
| ABS - All Wheels | Standard | |||
| ESP/ESR (Electronic Stability Program) | Standard | |||
| Dual-circuit Hydraulic Brakes | Standard | |||
| Anti-Lock Brakes (ABS) | Standard | |||
| Electronic Brake Distribution (EBD) | Standard | |||
| Brake Assist (BAS) | Standard | |||
| Three-point Seat Belts for Driver and Front Passenger | Standard | |||
| Seat Belt Warning System for Driver's Seat | Standard | |||
| Driver Airbag | Standard | |||
| Passenger Airbag | Standard | |||
| Side-curtain Airbags for Driver and Passenger | Optional | |||
| RPM Governor Package | Optional | |||
| RPM Variable Governor Package | Optional | |||
| Steering System | Rack and Pinion | |||
| Tire Pressure Monitoring System | Standard | |||
| Light And Rain Sensor | Optional | |||
| Rear Window Wiper | Optional | |||
| Bi-xenon Headlamps w/ Add Light Cornering System | Optional | |||
| Daytime Running Lamps | Optional | |||
| Fog Lamps (halogen) | Optional | |||
| Headlamp Cleaning System | Optional | |||
| Heated Rear Window | Optional | |||
| Heated Windshield | Optional | |||
| Parktronic System | Optional | |||
| Crumple Zones | Standard | |||
| Lashing Rails, Sidewall At Belt Rail | Optional | |||
| Lashing Rails, Sidewall At Roof Frame | Optional | |||
| Rataining Straps for Lashing Rails | Optional | |||
| Reversing Aid (Reversing Camera) | Optional | |||
| Keyless Entry (Remote Lock & Unlock) | Standard | |||
| Anti-theft Alarm System | Optional | |||
| Mud & Snow Tires | Optional |
| Number of Passengers (Std) | 2 | |||
| Cargo Volume (cubic feet) | 318.0 | |||
| Maximum Cargo Volume (cubic feet) | 318.0 | |||
| Fuel Tank (gallons) | 26.4 | |||
| Curb Weight (lbs.) | 5098 | |||
| Maximum Payload (lbs.) | 3452 | |||
| Gross Vehicle Weight Rating (lbs.) Standard | 8550 | |||
| Gross Vehicle Weight Rating (lbs.) Maximum | 8550 | |||
| Gross Combination Weight Rating (lbs.) | 13550 | |||
| Front Gross Axle Weight Rating (lbs.) | 3970 | |||
| Rear Gross Axle Weight Rating (lbs.) | 5360 | |||
| Towing Capacity (lbs.) | 5000 |
| Heated Front Seats | Optional | |||
| Variable Assisted Steering | Standard | |||
| Adjustable Steering Wheel for Height and Reach | Standard | |||
| Armrest for Driver's and Front Passenger's Seat | Standard | |||
| Rear HVAC Ducts/System | Optional | |||
| Outside Temperature Gauge | Standard | |||
| Power Front Windows | Standard | |||
| Power Driver Seat Driver Power Seat Adjusts 6 Ways | Optional | |||
| Cruise Control | Optional | |||
| Multi-Function Steering Wheel | Optional | |||
| Multi-Function Remote | Optional | |||
| Tinted Glass | Standard | |||
| Sound System | Standard | |||
| Partition with Sliding Door Package | Optional | |||
| Cargo Area Light | Standard | |||
| Cargo Area Tiedowns | Standard | |||
| Convenience Lighting in Load/Passenger Compartment | Optional |
| Rear Doors (opening degrees) | 270 | |||
| Tire Diameter | 16 | |||
| All Season Tires | Standard | |||
| Halogen Headlamps | Standard | |||
| Sliding Door On Right | Standard | |||
| Sliding Door On Left | Optional | |||
| Heated Exterior Mirrors | Optional | |||
| Signaling Exterior Mirrors | Standard | |||
| Bumper Step-Up | Optional | |||
| Spare Tire | Standard |
| Program Availability | Standard |
| Basic Warranty (Months) | 36 | |||
| Engine Warranty Time (Months) | 60 | |||
| Engine Warranty Miles | 100000 | |||
| Outer-Body Anti-Corrosion Warranty (Months) | 60 | |||
| Roadside Assistance (Months) | 36 |
- Overview
- Powertrain
- Dimensions
- Safety
- Capacity
- Interior
- Exterior
- Certified Pre-Owned Program
- Warranty




